<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W/3HG7FAE</identifier>
		<repository>sid.inpe.br/plutao/2014/12.01.12.39.48</repository>
		<lastupdate>2015:02.11.11.39.10 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/plutao/2014/12.01.12.39.49</metadatarepository>
		<metadatalastupdate>2018:06.04.23.39.38 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator {D 2014}</metadatalastupdate>
		<doi>10.1002/2013ef000224</doi>
		<issn>2328-4277</issn>
		<label>lattes: 1325667605623244 2 JonasOBFHLMTLSSNN:2014:OvDiPo</label>
		<citationkey>JonasOBFHLMTLSSNN:2014:OvDiPo</citationkey>
		<title>Sustaining ecosystem services: Overcoming the dilemma posed by local actions and planetary boundaries</title>
		<year>2014</year>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>505 KiB</size>
		<author>Jonas, Matthias,</author>
		<author>Ometto, Jean Pierre Henry Balbaud,</author>
		<author>Batistella, Mateus,</author>
		<author>Franklin, Oskar,</author>
		<author>Hall, Marianne,</author>
		<author>Lapola, David M.,</author>
		<author>Moran, Emilio F.,</author>
		<author>Tramberend, Sylvia,</author>
		<author>Lanza Queiroz, Bernardo,</author>
		<author>Schaffartzik, Anke,</author>
		<author>Shvidenko, Anatoly,</author>
		<author>Nilsson, Sten B.,</author>
		<author>Nobre, Carlos A.,</author>
		<group></group>
		<group>CST-CST-INPE-MCTI-GOV-BR</group>
		<affiliation>International Institute for Applied Systems Analysis</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>EMBRAPA</affiliation>
		<affiliation>rnational Institute for Applied Systems Analysis</affiliation>
		<affiliation>Lund Universit</affiliation>
		<affiliation>Universidade de São Paulo (USP)</affiliation>
		<affiliation>Michigan State University</affiliation>
		<affiliation>international Institute for Applied Systems Analysis</affiliation>
		<affiliation>Universidade Federal de Minas Gerais (UFMG)</affiliation>
		<affiliation>Alpen Adria University Klagenfurt-Wien-Graz</affiliation>
		<affiliation>International Institute for Applied Systems Analysis</affiliation>
		<affiliation>Forest Sector Insights AB</affiliation>
		<affiliation>Ministério da Ciência e Tecnologia (MCT)</affiliation>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>jean.ometto@inpe.br</electronicmailaddress>
		<e-mailaddress>marcelo.pazos@inpe.br</e-mailaddress>
		<journal>Earth's Future</journal>
		<volume>2</volume>
		<number>8</number>
		<pages>n/a-n/a</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<abstract>Resolving challenges related to the sustainability of natural capital and ecosystem services is an urgent issue. No roadmap on reaching sustainability exists; and the kind of sustainable land use required in a world that acknowledges both multiple environmental boundaries and local human well-being presents a quandary. In this commentary, we argue that a new globally consistent and expandable systems-analytical framework is needed to guide and facilitate decision making on sustainability from the planetary to the local level, and vice versa. This framework would strive to link a multitude of Earth system processes and targets; it would give preference to systemic insight over data complexity through being highly explicit in spatiotemporal terms. Its strength would lie in its ability to help scientists uncover and explore potential, and even unexpected, interactions between Earths subsystems with planetary environmental boundaries and socioeconomic constraints coming into play. Equally importantly, such a framework would allow countries such as Brazil, a case study in this commentary, to understand domestic or even local sustainability measures within a global perspective and to optimize them accordingly.</abstract>
		<area>CST</area>
		<language>en</language>
		<usergroup>lattes</usergroup>
		<usergroup>marcelo.pazos@inpe.br</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marcelo.pazos@inpe.br</readergroup>
		<visibility>shown</visibility>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<tertiarymark>Trabalho não Vinculado à Tese/Dissertação</tertiarymark>
		<mirrorrepository>iconet.com.br/banon/2006/11.26.21.31</mirrorrepository>
		<nexthigherunit>8JMKD3MGPCW/3F3T29H</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/10.19.20.40 2</citingitemlist>
		<dissemination>WEBSCI; PORTALCAPES; AGU; SCOPUS.</dissemination>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>marcelo.pazos@inpe.br</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/sid.inpe.br/plutao/2014/12.01.12.39.48</url>
	</metadata>
</metadatalist>